This is accurate to the best of our ability, if there are issues please let me know. Remember, Liege Lords of the Noble or Commander class must be present to get their "path to nobility" bonus, NPC and adventurer entry is counted but not kids or general admission. If someone did not sign in at gate then they are not tracked and therefore not included in the Royalty Points Total.
Strüesel | Clan Gren | Duke | 84 |
Dirva Thunderstone | Temple of 7 moons | Countess | 46 |
Thesis Ironhair | Night Boar Clan | Count | 37 |
Nathan Corin | House Marius | Baron | 16 |
Ar’calima Crann | Grove of Yggdrasil | Baron | 16 |
Lumi Willow | Wandering Crows | Baroness | 15 |
Façade Lörken | Mythic Dawn* | Baron | 15 |
Libelle of Lamb Weyr | Haus Bunt | Lady | 13 |
Thordic Strongfellow | Black Root Clan | Lord | 10 |
Lost | Heroes by Proxy | Lord | 9 |
Raz of Ravera | Wolves of Ravera | Lord | 8 |
Ambrose Tarquin | Tarquin Expeditions | Lord | 7 |
Tessa Ravenheart | Ravenheart | Lady | 7 |
Bella Maria/Dianysis | House Plague | Lord | 5 |
Bunny of the Wood | Bunny House | Lady | 5 |
Ja Jaken | House Lemaster | 4 |
コメント