The Common Calendar of the Dawn Lands
- Brannith Marius

- Nov 23, 2025
- 6 min read
Usually known as the Dwarven Calendar

This is the standard 18-month calendar adopted by the dominant cultures on the
Western Continent of Shiandria, often referred to as the "common calendar." It was formalized by Dawn Lander priests and clerics approximately 200 years ago, but it maintains the Dwarven system for tracking years.
Detail | Current Status |
Current Year | 8218 (Modern Age) |
Era Start (Year 0) | Formation of the Alliance of Dwarven Clans |
Total Days Per Year | 468 days |
Length Per Month | 26 days |
Star/Orbit Name | Eldur-morgin ("Heaven’s Dawn" in Dwarfish) |
The Divine Cycle (Weeks and Days)
Each 26-day month is organized into four Divine Cycles (or "Weeks"). The first three cycles are 7 days long, and the final cycle is 5 days long. The names of the days are derived directly from the Seven Moons Pantheon, moving sequentially from the Mother to the Dark Moon.
The Seven Days of the Cycle
Day Name | Associated Deity / Moon | Veneration / Observance |
Ranessa-day | Red Moon (Ranessa, Mother of All) | Day of rest, family, and communal blessing. Dedicated to birth and growth. |
Silvan-day | Silver Moon (Silvan Ri) | Day of travel, protection, and vigil. Worshipers seek safe passage and clarity at night. |
Lyss-day | White Moon (Lyss) | Day of study, commerce, and strategic planning. Dedicated to mathematics and engineering. |
M'Nak-day | Brown Moon (M'Nak) | Day of creation, knowledge, and arcane work. Scholars and artists are most active. |
Valorous-day | Radiant Moon (Valorous) | Day of physical trials, training, and honoring sacrifice. Time for martial competition. |
Brynus-day | Blue & White Moon (Brynus) | Day of change, reflection, and seeking forgiveness. Often associated with chaotic weather. |
Vortex-day | Dark/Black Moon (Vortex) | The Day of Tyranny and Caution. Traditionally a time of solemnity and self-restraint, acknowledging the threat of chaos and ambition. |
Monthly Structure
Cycle/Week | Days of the Month | Duration |
1st Cycle | Day 1 to Day 7 | 7 Days (Ranessa-day to Vortex-day) |
2nd Cycle | Day 8 to Day 14 | 7 Days (Ranessa-day to Vortex-day) |
3rd Cycle | Day 15 to Day 21 | 7 Days (Ranessa-day to Vortex-day) |
4th Cycle | Day 22 to Day 26 | 5 Days (Ranessa-day to Valorous-day) |
The 18 Months: Cycles of Influence
The calendar is influenced by the Reman, Norse, Elven, Dwarven, Emerald Folk (Celt), and Greek cultures, with each month featuring unique festivals and themes.
Dwarven Deepfrost (Frostia): The first month, marked by the dwarven celebrations of resilience in the face of winter. They honor their ancestors and seek blessings for strength and endurance.
Elven Bloomreach (Verdalia): This month heralds the arrival of spring, celebrated by the elves with festivals of rejuvenation and renewal. They honor nature's awakening and hold ceremonies in their sacred forests. The festival of Galad is usually held in this month.
Norse Thunderforge (Hrafnir): Named after the Norse influence, this month is characterized by thunderstorms and the onset of summer. It's a time for Norse-inspired feasts and competitions, celebrating bravery and heroism.
Reman Solaris (Solara): Inspired by the Remans, Solaris is dedicated to the sun. It marks the height of summer and is celebrated with grand festivities, games, and ceremonies in honor of light and victory.
Emerald Folk Greenleaf (Druidia): In this month, the Celts celebrate nature's bounty and the abundance of life. It's a time of feasting, music, and honoring the spirits of the land.
Gnomish Sparklelight (Sparklin): The small folks commemorate this month with their inventions and revelries. They illuminate their villages with sparkling lights and showcase their technological advancements.
Greek Olympiad (Agonalia): Inspired by Greek athletic competitions, this month is devoted to sports, art, and intellectual pursuits. It's a time for games and contests honoring various talents.
Dwarven Stoneforge (Ignitia): Reflecting the dwarven craftsmanship, this month focuses on industry and hard work. Dwarves showcase their skills in forging and crafting during this time.
Elven Wildfire (Aurorae): The elves honor the fiery beauty of the world during this month. They celebrate with dances around bonfires, displaying grace and passion.
Norse Bloodmoon (Blodmaan): A month representing battles and honor among the Norse. They commemorate fallen heroes and engage in martial competitions, showcasing their prowess.
Reman Harvestum (Autumna): This month marks the beginning of the harvest season. Inspired by Reman agricultural festivals, it's a time of plenty and gratitude for the bounty of the land.
Emerald Folk Moonfire (Lunaris): The Emerald Folk revere Ranessa's influence during this month, engaging in rituals and storytelling under the moonlit sky.
Gnomish Mechanaria (Machina): small folk focus on innovation and invention during this month, showcasing their technological prowess and sharing their knowledge.
Greek Symposium (Philosia): Greeks celebrate wisdom, philosophy, and discourse during this month, hosting gatherings for debates, discussions, and learning.
Dwarven Deepstone (Granita): Dwarves delve deeper into their mines during this month, seeking precious ores and minerals. They pay homage to the earth's treasures and their mining traditions.
Elven Winter Moon (Tári Hiemalta): A serene month for the elves, dedicated to moonlit gatherings and meditation. They honor the influence on their magic and spirituality given by their ancestors.
Norse Frostfall (Hrimnir): The onset of winter, commemorated by the Norse with rituals focusing on endurance and survival in the harsh cold. They share stories of resilience and fortitude. It is this time of the year that is usually noted by several long eclipses.
Reman Jubilus (Festiva): The culmination of the year, this month is dedicated to celebrations, feasting, and merriment. Inspired by Reman Saturnalia, it's a time of joy and revelry.
Calendar Comparison to the real world calendar. (compressed)
Dawn Lands Month (26 Days) | Fictional Seasonal Block | Start Day (Approx.) | End Day (Approx.) | Real-World Date Range (Approx.) |
1. Frostia | Winter | Jan 1 | Jan 20 | Jan 1 – Jan 20 |
2. Verdalia | Winter | Jan 21 | Feb 9 | Jan 21 – Feb 9 |
3. Hrafnir | Spring | Feb 10 | Mar 1 | Feb 10 – Mar 1 |
4. Solara | Summer | Mar 2 | Mar 21 | Mar 2 – Mar 21 |
5. Druidia | Summer | Mar 22 | Apr 10 | Mar 22 – Apr 10 |
6. Sparklin | Summer | Apr 11 | May 1 | Apr 11 – May 1 |
7. Agonalia | Summer | May 2 | May 21 | May 2 – May 21 |
8. Ignitia | Summer | May 22 | Jun 10 | May 22 – Jun 10 |
9. Aurorae | Summer | Jun 11 | Jun 30 | Jun 11 – Jun 30 |
10. Blodmaan | Summer | Jul 1 | Jul 20 | Jul 1 – Jul 20 |
11. Autumna | Fall | Jul 21 | Aug 9 | Jul 21 – Aug 9 |
12. Lunaris | Fall | Aug 10 | Aug 29 | Aug 10 – Aug 29 |
13. Machina | Fall | Aug 30 | Sep 18 | Aug 30 – Sep 18 |
14. Philosia | Fall | Sep 19 | Oct 8 | Sep 19 – Oct 8 |
15. Granita | Fall | Oct 9 | Oct 28 | Oct 9 – Oct 28 |
16. Tári Hiemalta | Late Winter | Oct 29 | Nov 17 | Oct 29 – Nov 17 |
17. Hrimnir | Late Winter | Nov 18 | Dec 7 | Nov 18 – Dec 7 |
18. Festiva | Late Winter | Dec 8 | Dec 31 | Dec 8 – Dec 31 |
Calendar Comparison to the real world calendar.
(spill over)
Dawn Lands Month (26 Days) | Seasonal Block | Dawn Lands Days Elapsed | Real-World Month Equivalent (Approx.) | Notes on Comparison |
1. Frostia | First Winter | Days 1 - 26 | January (Partial) | Dwarven Deepfrost begins the year. |
2. Verdalia | First Winter | Days 27 - 52 | February (Partial) | Elven Bloomreach, end of deep cold. |
3. Hrafnir | Spring | Days 53 - 78 | March (Partial) | Norse Thunderforge, the solitary month of Spring. |
4. Solara | Summer | Days 79 - 104 | April (Partial) | Reman Solaris, Summer begins. |
5. Druidia | Summer | Days 105 - 130 | May (Partial) | Emerald Folk Greenleaf. |
6. Sparklin | Summer | Days 131 - 156 | June (Partial) | Gnomish Sparklelight. |
7. Agonalia | Summer | Days 157 - 182 | July (Partial) | Greek Olympiad. |
8. Ignitia | Summer | Days 183 - 208 | August (Partial) | Dwarven Stoneforge. |
9. Aurorae | Summer | Days 209 - 234 | September (Partial) | Elven Wildfire. |
10. Blodmaan | Summer | Days 235 - 260 | October (Partial) | Norse Bloodmoon, the final month of the long Summer. |
11. Autumna | Fall | Days 261 - 286 | November (Partial) | Reman Harvestum begins the Fall season. |
12. Lunaris | Fall | Days 287 - 312 | December (Partial) | Emerald Folk Moonfire. Gregorian Year Ends Here (Day 365). |
13. Machina | Fall | Days 313 - 338 | No Analog (Spillover) | Gnomish Mechanaria. The Dawn Lands calendar is now running ahead of the real-world date. |
14. Philosia | Fall | Days 339 - 364 | No Analog (Spillover) | Greek Symposium. |
15. Granita | Fall | Days 365 - 390 | No Analog (Spillover) | Dwarven Deepstone; Fall concludes here. |
16. Tári Hiemalta | Late Winter | Days 391 - 416 | No Analog (Spillover) | Elven Winter Moon; Late Winter begins. |
17. Hrimnir | Late Winter | Days 417 - 442 | No Analog (Spillover) | Norse Frostfall. |
18. Festiva | Late Winter | Days 443 - 468 | No Analog (Spillover) | Reman Jubilus; the Dawn Lands year concludes. |



Comments